Melee weapon · Naval, Heavy · Abyssal Terrors
Anchor
Unlocked from the start
Stats by tier
| Stat | Tier II | Tier III | Tier IV |
|---|---|---|---|
| Price | 48 | 90 | 175 |
| Damage | 45 | 70 | 110 |
| Scaling | 100% Melee Damage + 75% Curse | 125% Melee Damage + 100% Curse | 150% Melee Damage + 125% Curse |
| Attack speed | 1.92s | 1.86s | 1.81s |
| Crit | ×1.5 (3%) | ×1.5 (3%) | ×1.5 (3%) |
| Range | 175 | 200 | 225 |
| Knockback | 10 | 10 | 10 |
| Life steal | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
