Melee weapon · Precise
Thief Dagger
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 12 | 26 | 52 | 105 |
| Damage | 6 | 12 | 18 | 30 |
| Scaling | 50% Melee Damage | 50% Melee Damage | 50% Melee Damage | 50% Melee Damage |
| Attack speed | 1.01s | 0.93s | 0.86s | 0.73s |
| Crit | ×2 (20%) | ×2 (25%) | ×2 (30%) | ×2 (40%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 2 | 2 | 2 | 2 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier I50% chance to gain 1 material when killing an enemy with a critical hit
- Tier II56% chance to gain 1 material when killing an enemy with a critical hit
- Tier III62% chance to gain 1 material when killing an enemy with a critical hit
- Tier IV80% chance to gain 1 material when killing an enemy with a critical hit
