Ranged weapon · Gun
Double Barrel Shotgun
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 20 | 39 | 74 | 149 |
| Damage | 3×4 | 6×4 | 9×4 | 9×6 |
| Scaling | 80% Ranged Damage | 85% Ranged Damage | 90% Ranged Damage | 100% Ranged Damage |
| Attack speed | 1.37s | 1.28s | 1.2s | 1.2s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 350 | 350 | 350 | 350 |
| Knockback | 8 | 8 | 8 | 8 |
| Life steal | – | – | – | – |
| Piercing | 2 | 2 | 2 | 3 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
