Melee weapon · Ethereal
Ghost Flint
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 12 | 26 | 52 | 105 |
| Damage | 6 | 9 | 12 | 20 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 1.25s | 1.19s | 1.12s | 1.06s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 170 | 180 | 190 | 200 |
| Knockback | 2 | 2 | 2 | 2 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier I+1 % Attack Speed for every 20 enemies you kill during a wave with this weapon
- Tier II+1 % Attack Speed for every 18 enemies you kill during a wave with this weapon
- Tier III+1 % Attack Speed for every 16 enemies you kill during a wave with this weapon
- Tier IV+1 % Attack Speed for every 12 enemies you kill during a wave with this weapon
