Ranged weapon · Precise, Elemental
Icicle
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 18 | 36 | 66 | 140 |
| Damage | 10 | 20 | 30 | 40 |
| Scaling | 100% Elemental Damage | 100% Elemental Damage | 100% Elemental Damage | 100% Elemental Damage |
| Attack speed | 1.03s | 0.95s | 0.87s | 0.7s |
| Crit | ×2 (5%) | ×2 (10%) | ×2.5 (15%) | ×3 (20%) |
| Range | 400 | 400 | 400 | 400 |
| Knockback | 5 | 5 | 5 | 5 |
| Life steal | – | – | – | – |
| Piercing | 1 | 1 | 1 | 1 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
