Ranged weapon · Heavy, Gun
Minigun
Unlocked from the start
Stats by tier
| Stat | Tier III | Tier IV |
|---|---|---|
| Price | 127 | 255 |
| Damage | 2 | 5 |
| Scaling | 50% Ranged Damage | 75% Ranged Damage |
| Attack speed | 0.09s | 0.09s |
| Crit | ×1.75 (1%) | ×2 (3%) |
| Range | 400 | 450 |
| Knockback | 3 | 3 |
| Life steal | – | – |
| Piercing | 1 | 2 |
| Bounce | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
