Melee weapon · Elemental, Explosive
Plasma Sledge
Knight: Win a run with Knight
Stats by tier
| Stat | Tier III | Tier IV |
|---|---|---|
| Price | 136 | 272 |
| Damage | 80 | 120 |
| Scaling | 150% Melee Damage + 150% Elemental Damage | 200% Melee Damage + 200% Elemental Damage |
| Attack speed | 1.55s | 1.49s |
| Crit | ×1.75 (3%) | ×1.75 (3%) |
| Range | 175 | 175 |
| Knockback | 30 | 30 |
| Life steal | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier III25% chance to explode on hit
- Tier IV50% chance to explode on hit
