Melee weapon · Medical, Precise
Scissors
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 15 | 31 | 61 | 122 |
| Damage | 5 | 10 | 15 | 20 |
| Scaling | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage |
| Attack speed | 1.01s | 0.98s | 0.94s | 0.86s |
| Crit | ×2 (10%) | ×2.15 (12%) | ×2.3 (15%) | ×2.5 (20%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 2 | 2 | 2 | 2 |
| Life steal | 40% | 45% | 50% | 60% |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
