Ranged weapon · Precise
Shuriken
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 12 | 26 | 52 | 105 |
| Damage | 7 | 9 | 11 | 15 |
| Scaling | 25% Melee Damage | 34% Melee Damage | 42% Melee Damage | 50% Melee Damage |
| Attack speed | 0.87s | 0.83s | 0.8s | 0.7s |
| Crit | ×1.5 (35%) | ×1.5 (38%) | ×1.5 (41%) | ×1.5 (45%) |
| Range | 350 | 350 | 350 | 350 |
| Knockback | 0 | 0 | 0 | 0 |
| Life steal | – | – | – | – |
| Piercing | 0 | 0 | 0 | 0 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IBounces up to 1 times on critical hit
- Tier IIBounces up to 2 times on critical hit
- Tier IIIBounces up to 3 times on critical hit
- Tier IVBounces up to 4 times on critical hit
