Melee weapon · Primitive
Spear
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 20 | 39 | 74 | 149 |
| Damage | 15 | 25 | 40 | 60 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 1.53s | 1.4s | 1.28s | 1.24s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 350 | 375 | 400 | 500 |
| Knockback | 0 | 0 | 0 | 0 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
