Melee weapon · Blade, Medieval
Sword
Unlocked from the start
Stats by tier
| Stat | Tier II | Tier III | Tier IV |
|---|---|---|---|
| Price | 51 | 95 | 190 |
| Damage | 30 | 45 | 65 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 1.28s | 1.13s | 0.98s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 200 | 200 | 200 |
| Knockback | 5 | 5 | 5 |
| Life steal | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
