Melee weapon · Blade, Elemental
Thunder Sword
Mage: Win a run with Mage
Stats by tier
| Stat | Tier III | Tier IV |
|---|---|---|
| Price | 119 | 238 |
| Damage | 40 | 75 |
| Scaling | 125% Melee Damage + 125% Elemental Damage | 150% Melee Damage + 150% Elemental Damage |
| Attack speed | 1.21s | 1.06s |
| Crit | ×2 (3%) | ×2 (3%) |
| Range | 200 | 200 |
| Knockback | 5 | 5 |
| Life steal | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IIIHitting an enemy spawns 2 projectiles that deal 1 (+100%) damage and slow enemies around them
- Tier IVHitting an enemy spawns 4 projectiles that deal 1 (+100%) damage and slow enemies around them
