Melee weapon · Blade, Medical
Circular Saw
Unlocked from the start
Stats by tier
| Stat | Tier II | Tier III | Tier IV |
|---|---|---|---|
| Price | 46 | 86 | 173 |
| Damage | 10 | 15 | 25 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 0.72s | 0.67s | 0.62s |
| Crit | ×2 (5%) | ×2 (10%) | ×2 (20%) |
| Range | 175 | 175 | 175 |
| Knockback | 0 | 0 | 0 |
| Life steal | 45% | 50% | 60% |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
