Melee weapon · Unarmed, Precise
Claw
Cryptid: Win a run with Cryptid
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 15 | 28 | 55 | 110 |
| Damage | 5 | 10 | 15 | 25 |
| Scaling | 15% Attack Speed + 50% Melee Damage | 20% Attack Speed + 50% Melee Damage | 25% Attack Speed + 50% Melee Damage | 30% Attack Speed + 50% Melee Damage |
| Attack speed | 0.78s | 0.74s | 0.69s | 0.61s |
| Crit | ×2 (10%) | ×2.15 (15%) | ×2.3 (20%) | ×2.5 (25%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 2 | 2 | 2 | 2 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
