Melee weapon · Unarmed
Fist
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 10 | 22 | 45 | 91 |
| Damage | 8 | 16 | 32 | 64 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 0.78s | 0.73s | 0.69s | 0.59s |
| Crit | ×1.5 (1%) | ×1.5 (1%) | ×1.5 (1%) | ×1.5 (1%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 15 | 15 | 15 | 15 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
