Ranged weapon · Elemental, Heavy
Flamethrower
Unlocked from the start
Stats by tier
| Stat | Tier II | Tier III | Tier IV |
|---|---|---|---|
| Price | 56 | 103 | 207 |
| Damage | 1 | 1 | 1 |
| Scaling | 1% Elemental Damage | 1% Elemental Damage | 1% Elemental Damage |
| Attack speed | 0.123s | 0.123s | 0.09s |
| Crit | ×2 (0%) | ×2 (0%) | ×2 (0%) |
| Range | 250 | 300 | 400 |
| Knockback | 0 | 0 | 0 |
| Life steal | – | – | – |
| Piercing | 99 | 99 | 99 |
| Bounce | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IIDeals 3x1 (+100%) burning damage
- Tier IIIDeals 5x3 (+100%) burning damage
- Tier IVDeals 8x5 (+100%) burning damage
