Melee weapon · Unarmed, Elemental
Flaming Brass Knuckles
Unlocked from the start
Stats by tier
| Stat | Tier II | Tier III | Tier IV |
|---|---|---|---|
| Price | 46 | 86 | 173 |
| Damage | 20 | 40 | 80 |
| Scaling | 100% Melee Damage | 100% Melee Damage | 100% Melee Damage |
| Attack speed | 0.73s | 0.69s | 0.59s |
| Crit | ×1.5 (1%) | ×1.5 (1%) | ×1.5 (1%) |
| Range | 150 | 150 | 150 |
| Knockback | 15 | 15 | 15 |
| Life steal | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IIDeals 5x10 (+100%) burning damage
- Tier IIIDeals 6x15 (+100%) burning damage
- Tier IVDeals 7x18 (+100%) burning damage
