Melee weapon · Precise
Knife
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 10 | 22 | 45 | 91 |
| Damage | 9 | 13 | 18 | 25 |
| Scaling | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage |
| Attack speed | 0.98s | 0.91s | 0.84s | 0.76s |
| Crit | ×2.5 (20%) | ×3 (30%) | ×3.5 (40%) | ×4 (50%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 2 | 2 | 2 | 2 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
