Ranged weapon · Gun
Laser Gun
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 15 | 31 | 61 | 122 |
| Damage | 40 | 55 | 70 | 100 |
| Scaling | 400% Ranged Damage | 450% Ranged Damage | 500% Ranged Damage | 600% Ranged Damage |
| Attack speed | 1.98s | 1.9s | 1.82s | 1.65s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 500 | 500 | 500 | 500 |
| Knockback | 0 | 0 | 0 | 0 |
| Life steal | – | – | – | – |
| Piercing | 1 | 1 | 1 | 1 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
