Melee weapon · Precise, Elemental
Lightning Shiv
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 18 | 36 | 66 | 142 |
| Damage | 3 | 6 | 9 | 15 |
| Scaling | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage | 80% Melee Damage |
| Attack speed | 1.01s | 0.93s | 0.86s | 0.78s |
| Crit | ×2 (4%) | ×2 (6%) | ×2 (8%) | ×2 (10%) |
| Range | 150 | 150 | 150 | 150 |
| Knockback | 0 | 0 | 0 | 0 |
| Life steal | – | – | – | – |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IHitting an enemy spawns a lightning projectile that bounces 1 times and deals 5 (+80%) damage
- Tier IIHitting an enemy spawns a lightning projectile that bounces 2 times and deals 6 (+80%) damage
- Tier IIIHitting an enemy spawns a lightning projectile that bounces 3 times and deals 8 (+80%) damage
- Tier IVHitting an enemy spawns a lightning projectile that bounces 4 times and deals 11 (+80%) damage
