Ranged weapon · Heavy, Gun
Obliterator
Demon: Win a run with Demon
Stats by tier
| Stat | Tier III | Tier IV |
|---|---|---|
| Price | 127 | 255 |
| Damage | 250 | 400 |
| Scaling | 1000% Ranged Damage | 1500% Ranged Damage |
| Attack speed | 3.23s | 3.23s |
| Crit | ×2 (3%) | ×2 (3%) |
| Range | 800 | 1000 |
| Knockback | 0 | 0 |
| Life steal | – | – |
| Piercing | 99 | 99 |
| Bounce | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
