Ranged weapon · Heavy, Elemental
Particle Accelerator
Technomage: Win a run with Technomage
Stats by tier
| Stat | Tier III | Tier IV |
|---|---|---|
| Price | 144 | 289 |
| Damage | 60 | 120 |
| Scaling | 100% Elemental Damage + 100% Engineering | 100% Elemental Damage + 100% Engineering |
| Attack speed | 1.95s | 1.62s |
| Crit | ×2 (3%) | ×2 (3%) |
| Range | 800 | 800 |
| Knockback | 0 | 0 |
| Life steal | – | – |
| Piercing | 99 | 99 |
| Bounce | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
Special effects
- Tier IIIDeals 8x8 (+100%) burning damage
Slows enemies by 1% on hit for every 1 Engineering you have [0%] - Tier IVDeals 10x10 (+100%) burning damage
Slows enemies by 2% on hit for every 1 Engineering you have [0%]
