Ranged weapon · Gun
Pistol
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 10 | 22 | 45 | 91 |
| Damage | 12 | 20 | 30 | 50 |
| Scaling | 100% Ranged Damage | 100% Ranged Damage | 100% Ranged Damage | 100% Ranged Damage |
| Attack speed | 1.2s | 1.12s | 1.03s | 0.87s |
| Crit | ×2 (10%) | ×2 (15%) | ×2 (20%) | ×2 (25%) |
| Range | 400 | 400 | 400 | 400 |
| Knockback | 15 | 15 | 15 | 15 |
| Life steal | – | – | – | – |
| Piercing | 1 | 1 | 1 | 1 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
