Ranged weapon · Gun
Revolver
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 20 | 34 | 70 | 130 |
| Damage | 15 | 20 | 25 | 40 |
| Scaling | 100% Ranged Damage | 130% Ranged Damage | 165% Ranged Damage | 200% Ranged Damage |
| Attack speed | 0.43s | 0.42s | 0.4s | 0.38s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 450 | 450 | 450 | 450 |
| Knockback | 15 | 15 | 15 | 15 |
| Life steal | – | – | – | – |
| Piercing | 0 | 0 | 0 | 0 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
