Ranged weapon · Primitive
Slingshot
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 15 | 31 | 61 | 122 |
| Damage | 10 | 13 | 16 | 20 |
| Scaling | 80% Ranged Damage | 80% Ranged Damage | 80% Ranged Damage | 80% Ranged Damage |
| Attack speed | 1.22s | 1.17s | 1.13s | 1.1s |
| Crit | ×2 (3%) | ×2 (3%) | ×2 (3%) | ×2 (3%) |
| Range | 300 | 300 | 300 | 300 |
| Knockback | 5 | 5 | 5 | 5 |
| Life steal | – | – | – | – |
| Piercing | 0 | 0 | 0 | 0 |
| Bounce | 1 | 2 | 3 | 4 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
