Ranged weapon · Gun
SMG
Unlocked from the start
Stats by tier
| Stat | Tier I | Tier II | Tier III | Tier IV |
|---|---|---|---|---|
| Price | 20 | 39 | 74 | 149 |
| Damage | 3 | 4 | 5 | 8 |
| Scaling | 50% Ranged Damage | 60% Ranged Damage | 70% Ranged Damage | 80% Ranged Damage |
| Attack speed | 0.167s | 0.167s | 0.167s | 0.15s |
| Crit | ×1.5 (1%) | ×1.5 (1%) | ×1.5 (1%) | ×1.5 (1%) |
| Range | 400 | 400 | 400 | 400 |
| Knockback | 0 | 0 | 0 | 0 |
| Life steal | – | – | – | – |
| Piercing | 0 | 0 | 0 | 0 |
| Bounce | 0 | 0 | 0 | 0 |
Base values for a fresh run. Attack speed is the full time between attacks, animation included.
