Special fish · Uncommon
Halffish
- Sells for
- 16 coins
- Water
- Any water
- Best chance
- 25%
- Biomes
- 8
Where it bites (8)
| Biome | Freshwater | Saltwater |
|---|---|---|
| Desert SurfaceSurface | 25% | 20% |
| Snow SurfaceSurface | 16% | 19% |
| Swamp SurfaceSurface | 19% | 16% |
| Forest SurfaceSurface | 16% | 16% |
| Pirate VillageSurface | 16% | 16% |
| DungeonDungeons and Temples | 16% | 16% |
| Plains SurfaceSurface | 16% | 16% |
| TempleDungeons and Temples | 16% | 16% |
