Common fish · Common
Trout
- Sells for
- 12 coins
- Water
- Freshwater
- Best chance
- 22%
- Biomes
- 12
Where it bites (12)
| Biome | Freshwater | Saltwater |
|---|---|---|
| Forest CaveCave | 22% | — |
| Forest Deep CaveDeep Cave | 22% | — |
| Snow CaveCave | 22% | — |
| Snow Deep CaveDeep Cave | 22% | — |
| Plains CaveCave | 22% | — |
| Plains Deep CaveDeep Cave | 22% | — |
| Forest SurfaceSurface | 16% | — |
| Pirate VillageSurface | 16% | — |
| Snow SurfaceSurface | 16% | — |
| DungeonDungeons and Temples | 16% | — |
| Plains SurfaceSurface | 16% | — |
| TempleDungeons and Temples | 16% | — |
