Common fish · Common
Carp
- Sells for
- 12 coins
- Water
- Freshwater
- Best chance
- 29%
- Biomes
- 18
Where it bites (18)
| Biome | Freshwater | Saltwater |
|---|---|---|
| Swamp CaveCave | 29% | — |
| Swamp Deep CaveDeep Cave | 29% | — |
| Desert CaveCave | 29% | — |
| Desert Deep CaveDeep Cave | 29% | — |
| Desert SurfaceSurface | 25% | — |
| Forest CaveCave | 22% | — |
| Forest Deep CaveDeep Cave | 22% | — |
| Snow CaveCave | 22% | — |
| Snow Deep CaveDeep Cave | 22% | — |
| Plains CaveCave | 22% | — |
| Plains Deep CaveDeep Cave | 22% | — |
| Swamp SurfaceSurface | 19% | — |
| Forest SurfaceSurface | 16% | — |
| Pirate VillageSurface | 16% | — |
| Snow SurfaceSurface | 16% | — |
| DungeonDungeons and Temples | 16% | — |
| Plains SurfaceSurface | 16% | — |
| TempleDungeons and Temples | 16% | — |
