Common fish · Common
Herring
- Sells for
- 12 coins
- Water
- Saltwater
- Best chance
- 22%
- Biomes
- 9
Where it bites (9)
| Biome | Freshwater | Saltwater |
|---|---|---|
| Forest CaveCave | — | 22% |
| Forest Deep CaveDeep Cave | — | 22% |
| Plains CaveCave | — | 22% |
| Plains Deep CaveDeep Cave | — | 22% |
| Forest SurfaceSurface | — | 16% |
| Pirate VillageSurface | — | 16% |
| DungeonDungeons and Temples | — | 16% |
| Plains SurfaceSurface | — | 16% |
| TempleDungeons and Temples | — | 16% |
