Common fish · Common
Mackerel
- Sells for
- 12 coins
- Water
- Saltwater
- Best chance
- 22%
- Biomes
- 15
Where it bites (15)
| Biome | Freshwater | Saltwater |
|---|---|---|
| Forest CaveCave | — | 22% |
| Forest Deep CaveDeep Cave | — | 22% |
| Plains CaveCave | — | 22% |
| Plains Deep CaveDeep Cave | — | 22% |
| Swamp CaveCave | — | 22% |
| Swamp Deep CaveDeep Cave | — | 22% |
| Desert CaveCave | — | 22% |
| Desert Deep CaveDeep Cave | — | 22% |
| Desert SurfaceSurface | — | 20% |
| Forest SurfaceSurface | — | 16% |
| Pirate VillageSurface | — | 16% |
| DungeonDungeons and Temples | — | 16% |
| Plains SurfaceSurface | — | 16% |
| Swamp SurfaceSurface | — | 16% |
| TempleDungeons and Temples | — | 16% |
