Loading JustGameGuides
Difficulty coefficient, monster stats and stage prices at any minute of a run
Data from build 21587608, updated
| Tier | ||||
|---|---|---|---|---|
| Champion | 30,000base 12,000 | 100base 50 | 15base 15 | |
| Champion | 20,250base 8,100 | 22base 11 | 20base 20 | |
| Unclassified | 20,000base 8,000 | 36base 18 | 20base 20 | |
| Champion | 15,174base 6,069 | 30base 15 | 1,000base 1,000 | |
| Champion | 9,500base 3,800 | 8base 4 | 20base 20 | |
| Champion | 9,065base 3,625 | 52base 26 | 20base 20 | |
| Champion | 9,000base 3,600 | 30base 15 | 0base 0 | |
| Champion | 8,075base 3,230 | 8base 4 | 20base 20 | |
| Champion | 7,500base 3,000 | 30base 15 | 20base 20 | |
| Champion | 7,000base 2,800 | 46base 23 | 20base 20 | |
| Champion | 7,000base 2,800 | 32base 16 | 20base 20 | |
| Champion | 7,000base 2,800 | 24base 12 | 20base 20 | |
| Champion | 7,000base 2,800 | 26base 13 | 15base 15 | |
| Champion | 6,250base 2,500 | 30base 15 | 30base 30 | |
| Champion | 6,250base 2,500 | 30base 15 | 20base 20 | |
| Champion | 6,000base 2,400 | 20base 10 | 15base 15 | |
| Miniboss | 5,500base 2,200 | 28base 14 | 0base 0 | |
| Champion | 5,250base 2,100 | 80base 40 | 20base 20 | |
| Champion | 5,250base 2,100 | 50base 25 | 20base 20 | |
| Champion | 5,250base 2,100 | 40base 20 | 20base 20 | |
| Champion | 5,250base 2,100 | 80base 40 | 20base 20 | |
| Champion | 5,250base 2,100 | 13base 6.5 | 15base 15 | |
| Champion | 5,000base 2,000 | 8base 4 | 20base 20 | |
| Champion | 5,000base 2,000 | 30base 15 | 20base 20 | |
| Miniboss | 4,750base 1,900 | 24base 12 | 0base 0 | |
| Miniboss | 4,040base 1,615 | 70base 35 | 0base 0 | |
| Champion | 3,500base 1,400 | 6base 3 | 20base 20 | |
| Champion | 3,000base 1,200 | 36base 18 | 26base 26 | |
| Champion | 2,750base 1,100 | 36base 18 | 29base 29 | |
| Miniboss | 2,625base 1,050 | 40base 20 | 0base 0 | |
| Champion | 2,500base 1,000 | 36base 18 | 23base 23 | |
| Miniboss | 2,500base 1,000 | 24base 12 | 0base 0 | |
| Champion | 2,500base 1,000 | 32base 16 | 20base 20 | |
| Unclassified | 2,500base 1,000 | 36base 18 | 20base 20 | |
| Miniboss | 2,250base 900 | 32base 16 | 0base 0 | |
| Champion | 2,250base 900 | 40base 20 | 10base 10 | |
| Unclassified | 2,200base 880 | 30base 15 | 10base 10 | |
| Unclassified | 2,200base 880 | 30base 15 | 10base 10 | |
| Miniboss | 2,125base 850 | 30base 15 | 0base 0 | |
| Miniboss | 1,875base 750 | 30base 15 | 0base 0 | |
| Miniboss | 1,875base 750 | 30base 15 | 0base 0 | |
| Miniboss | 1,750base 700 | 32base 16 | 0base 0 | |
| Miniboss | 1,465base 585 | 32base 16 | 0base 0 | |
| Basic | 1,250base 500 | 12base 6 | 0base 0 | |
| Miniboss | 1,200base 480 | 24base 12 | 0base 0 | |
| Miniboss | 1,200base 480 | 24base 12 | 0base 0 | |
| Miniboss | 1,200base 480 | 40base 20 | 0base 0 | |
| Miniboss | 1,065base 425 | 40base 20 | 0base 0 | |
| Unclassified | 1,000base 400 | 24base 12 | 20base 20 | |
| Miniboss | 1,000base 400 | 20base 10 | 0base 0 | |
| Miniboss | 750base 300 | 20base 10 | 0base 0 | |
| Unclassified | 750base 300 | 20base 10 | 20base 20 | |
| Unclassified | 750base 300 | 30base 15 | 20base 20 | |
| Unclassified | 750base 300 | 8base 4 | 3base 3 | |
| Miniboss | 725base 290 | 32base 16 | 0base 0 | |
| Basic | 650base 260 | 24base 12 | 0base 0 | |
| Basic | 625base 250 | 6base 3 | 0base 0 | |
| Unclassified | 625base 250 | 30base 15 | 20base 20 | |
| Miniboss | 625base 250 | 30base 15 | 20base 20 | |
| Unclassified | 565base 225 | 14base 7 | 0base 0 | |
| Basic | 565base 225 | 12base 6 | 0base 0 | |
| Basic | 550base 220 | 30base 15 | 10base 10 | |
| Unclassified | 500base 200 | 0base 0 | 0base 0 | |
| Unclassified | 500base 200 | 22base 11 | 12base 12 | |
| Unclassified | 450base 180 | 24base 12 | 0base 0 | |
| Unclassified | 450base 180 | 24base 12 | 0base 0 | |
| Basic | 450base 180 | 22base 11 | 0base 0 | |
| Basic | 440base 175 | 24base 12 | 20base 20 | |
| Basic | 400base 160 | 20base 10 | 0base 0 | |
| Miniboss | 375base 150 | 28base 14 | 0base 0 | |
| Unclassified | 375base 150 | 20base 10 | 0base 0 | |
| Unclassified | 375base 150 | 20base 10 | 0base 0 | |
| Unclassified | 375base 150 | 30base 15 | 20base 20 | |
| Basic | 350base 140 | 30base 15 | 0base 0 | |
| Miniboss | 350base 140 | 20base 10 | 0base 0 | |
| Unclassified | 300base 120 | 20base 10 | 0base 0 | |
| Unclassified | 300base 300 | 0base 0 | 40base 40 | |
| Basic | 250base 100 | 24base 12 | 0base 0 | |
| Basic | 250base 100 | 24base 12 | 0base 0 | |
| Basic | 225base 90 | 30base 15 | 0base 0 | |
| Unclassified | 225base 90 | 24base 12 | 0base 0 | |
| Basic | 200base 80 | 24base 12 | 0base 0 | |
| Miniboss | 200base 80 | 30base 15 | 0base 0 | |
| Basic | 200base 80 | 24base 12 | 0base 0 | |
| Basic | 150base 60 | 10base 5 | 0base 0 | |
| Basic | 115base 45 | 22base 11 | 0base 0 | |
| Unclassified | 115base 45 | 22base 11 | 0base 0 | |
| Basic | 85base 35 | 7base 3.5 | 0base 0 | |
| Unclassified | 70base 20 | 30base 15 | 20base 20 |
Interactable prices at these settings, fixed when the stage loads.