Melee · Boomerang
Frost Boomerang
NormalEarly game
- Damage
- 24
- Attack speed
- 3.3/s
- Resilience gain
- 1
- Crit chance
- 0%
- DPS vs 0 armor
- 79
- DPS vs 40 armor
- 13
Upgrade curve
| Tier | Damage | DPS | vs 40 armor | Enchant cost |
|---|---|---|---|---|
| T0 | 24 | 79 | 13 | 500 coins |
| T1 | 93 | 308 | 242 | 2,000 coins |
| T2 | 112 | 370 | 304 | 2,140 coins |
| T3 | 131 | 431 | 365 | 2,280 coins |
| T4 | 149 | 493 | 427 | 2,420 coins |
| T5 | 168 | 554 | 488 | 2,560 coins |
| T6 | 187 | 616 | 550 | 2,700 coins |
| T7 | 205 | 678 | 612 | 2,840 coins |
| T8 | 224 | 739 | 673 | 2,980 coins |
| T9 | 243 | 801 | 735 | 3,120 coins |
| T10 | 261 | 862 | 796 | 3,260 coins |
How to make it
Sells for 90 coinsOpen in damage calculatorMelee enchantments
Other boomerangs (12)
- Wood Boomerang970 DPS at T10
- Rolling Pin941 DPS at T10
- Spider Boomerang916 DPS at T10
- Dragons Rebound841 DPS at T10
- Night Razor755 DPS at T10
- Chef's Special748 DPS at T10
- Razor Blade732 DPS at T10
- Void Boomerang701 DPS at T10
- Tungsten Boomerang653 DPS at T10
- Anchor & Chain555 DPS at T10
- Butcher's Cleaver552 DPS at T10
- Glacial Boomerang368 DPS at T10
