Melee · Boomerang
Spider Boomerang
NormalEarly game
- Damage
- 25
- Attack speed
- 3.3/s
- Resilience gain
- 1
- Crit chance
- 0%
- DPS vs 0 armor
- 83
- DPS vs 40 armor
- 17
Upgrade curve
| Tier | Damage | DPS | vs 40 armor | Enchant cost |
|---|---|---|---|---|
| T0 | 25 | 83 | 17 | 350 coins |
| T1 | 99 | 327 | 261 | 2,000 coins |
| T2 | 119 | 393 | 327 | 2,140 coins |
| T3 | 139 | 458 | 392 | 2,280 coins |
| T4 | 159 | 524 | 458 | 2,420 coins |
| T5 | 179 | 589 | 523 | 2,560 coins |
| T6 | 198 | 654 | 588 | 2,700 coins |
| T7 | 218 | 720 | 654 | 2,840 coins |
| T8 | 238 | 785 | 719 | 2,980 coins |
| T9 | 258 | 851 | 785 | 3,120 coins |
| T10 | 278 | 916 | 850 | 3,260 coins |
How to make it
Sells for 80 coinsOpen in damage calculatorMelee enchantments
Other boomerangs (12)
- Wood Boomerang970 DPS at T10
- Rolling Pin941 DPS at T10
- Frost Boomerang862 DPS at T10
- Dragons Rebound841 DPS at T10
- Night Razor755 DPS at T10
- Chef's Special748 DPS at T10
- Razor Blade732 DPS at T10
- Void Boomerang701 DPS at T10
- Tungsten Boomerang653 DPS at T10
- Anchor & Chain555 DPS at T10
- Butcher's Cleaver552 DPS at T10
- Glacial Boomerang368 DPS at T10
