Ranged · Greatbow
Night Piercer
RareEndgame
- Damage
- 124
- Attack speed
- 2/s
- Resilience gain
- 1
- Crit chance
- 0%
- DPS vs 0 armor
- 248
- DPS vs 40 armor
- 208
Tooltip
Charges up to fire Shots explode on impact Shoots arrows
Upgrade curve
| Tier | Damage | DPS | vs 40 armor | Enchant cost |
|---|---|---|---|---|
| T0 | 124 | 248 | 208 | 1,900 coins |
| T1 | 158 | 315 | 275 | 2,000 coins |
| T2 | 189 | 378 | 338 | 2,140 coins |
| T3 | 221 | 441 | 401 | 2,280 coins |
| T4 | 252 | 504 | 464 | 2,420 coins |
| T5 | 284 | 567 | 527 | 2,560 coins |
| T6 | 315 | 630 | 590 | 2,700 coins |
| T7 | 347 | 693 | 653 | 2,840 coins |
| T8 | 378 | 756 | 716 | 2,980 coins |
| T9 | 410 | 819 | 779 | 3,120 coins |
| T10 | 441 | 882 | 842 | 3,260 coins |
How to make it
Sells for 400 coinsOpen in damage calculatorRanged enchantments
